A great rate isn’t the only thing that makes for a smart financial decision, but it’s definitely one of the most important things you should consider. You’ll find all of our current rates below and we’re proud to offer some of the most competitive options available. For personal assistance or answers to any questions you may have, please call us at 202-808-3600.
Shares
Vehicles
Home Equity
Consumer
Effective: 3/24/2020
Checking Account | Rate | APY* | Performance Checking Account | 3.50% | 3.50% |
---|
Money Market Account | Rate | APY* | For balances from $2,500 to $19,999 | 1.85% | 1.87% |
---|---|---|
For balances from $20,000 to $49,999 | 2.00% | 2.02% |
For balances greater than $50,000 | 2.10% | 2.10% |
Share & IRA Certificates (Includes Traditional, Roth & Education IRAs) | Rate | APY* | 6-11 Month (excludes IRA products) | 2.10% | 2.12% |
---|---|---|
12-23 Month | 1.90% | 1.92% |
24-35 Month | 1.90% | 1.92% |
36-47 Month | 1.75% | 1.76% |
48-59 Month | 1.75% | 1.76% |
60-84 Month | 1.70% | 1.71% |
IRA Money Market Accounts (Includes Traditional, Roth & Education IRAs) | Rate | APY* | For balances from $100 to $19,999 | 1.85% | 1.87% |
---|---|---|
For balances from $20,000 to $49,999 | 2.00% | 2.02% |
For balances greater than $50,000 | 2.10% | 2.10% |
Savings | Rate | APY* | Share Savings Account
| 0.05% | 0.05% |
---|---|---|
Club Account | 0.05% | 0.05% |
Youth Savings Account | 0.05% | 0.05% |
APY = Annual Percentage Yield.
Effective: 3/11/2020
New Vehicles | APR as low as | 36 Months | 5.69% |
---|---|
60 Months | 6.19% |
72 Months ($15,000 min.)
| 6.29% |
84 Months ($30,000 min.) | 6.69% |
96 Months ($40,000 min.) | 8.59% |
Used Vehicles | APR as low as | 36 Months | 5.99% |
---|---|
60 Months | 6.49% |
72 Months ($15,000 min.)
| 6.69% |
84 Months ($30,000 min.) | 6.99% |
New/Used Motorcycles | APR as low as | 36 Months | 7.29% |
---|---|
48 Months | 7.79% |
60 Months | 8.79% |
72 Months ($20,000 min.)
| 9.25% |
New RVs, Boats, Campers & Trailers | APR as low as | 60 – 120 months | 8.75% |
---|---|---|---|
120 – 144 months | 8.99% | ||
144 – 180 months | 9.50% |
Used RVs, Boats, Campers & Trailers | APR as low as | 60 – 120 months | 8.99% |
---|---|---|---|
120 – 144 months | 9.25% | ||
144 – 180 months | 9.50% |
APR = Annual Percentage Rate
Effective: 3/11/2020
Home Equity Line of Credit | APR as low as | Base Rate (Prime + 0.25%) | 7.75% |
---|---|
Combined Loan to Value > 85.01% – 90% (Prime + 1.00%) | 8.50% |
2nd Trust Mortgages (Home Equity Loans) | APR as low as |
---|---|
10 Years | 7.875% |
15 Years | 8.000% |
20 Years | 8.125%
|
Effective: 3/11/2020
Personal Loans | APR as low as | 12 Months
| 9.39% |
---|---|
24 Months | 9.89% |
36 Months | 10.40% |
48 Months | 10.89% |
60 Months | 11.40% |
72 Months | 11.89% |
Payday Alternative Loan (PAL) | 28.00% |
Emergency Loan | 11.99% |
Line-of-Credit (LOC – includes overdrafts) | 13.75% |
Credit Cards | APR as low as |
---|---|
VISA Credit Card – Classic
| 17.99% |
VISA Credit Card – Gold | 15.99% |
VISA Credit Card – Platinum | 10.99% |